Officially the medical definition of obesity requires a Body Mass Index of 30 or above. At a BMI of 30, all individuals at any height are a MINIMUM of 40 pounds overweight. But of course, a BMI of 25 or more is OVERWEIGHT. Approximately one-third of adult Americans are overweight and another third are just plain obese. Thus, two-thirds of adult Americans are at increased risk of premature death.
For women a waist measurement of 31.5 inches or above, and for men, a waist measurement of 37 inches or above also puts you at increased risk.
The increased risks include cancer, hypertension, diabetes, heart attack, stroke, and a weakened immune system. Calculate your BMI at the bottom of this note.
My suggestions for the best way to overcome obesity and reduce excess weight:
- Exercise daily, building over two months to one hour daily
- Avoid junk food, MSG, Un-Equal, Pop
- The Barnes Diet
THE BARNES DIET
Dr. Broda Barnes was a Family Physician who revolutionized our concepts of nutrition and of hypothyroidism. He also had a PhD in thyroid biochemistry.
He emphasized the wide variety of symptoms in hypothyroidism, from cold intolerance to heat intolerance; from weight loss to weight gain; from high to low blood pressure, etc. But above all, he felt that that the diagnosis was best made by finding a body temperature below normal. And he realized that an enlarged thyroid gland, goiter, was not common.
In the 1970’s he estimated that 40% of the population is relatively hypothyroid, despite “normal” blood studies of Thyroid Stimulating Hormone or Thyroxin. I have found that 90% of individuals today have a subnormal temperature.
Barnes’ major contribution, however, is his demonstration that a RELATIVELY low carbohydrate diet is best for losing weight, overcoming obesity, maintaining optimal weight and lowering cholesterol. The diet he recommended consisted of 70 grams of protein, 90 grams of fat and 50 grams of carbohydrate.
Breakfast:
- 2 or 3 eggs
- 3 strips of bacon, or sausage or ham
- Small serving of fruit
- Coffee or tea, with cream if desired
Lunch and Dinner:
- Meat, fish or fowl
- Vegetable with butter
- Salad with lots of dressing
- One serving of fruit at one meal
- One glass of milk, tea or coffee
- A good B complex supplement
This diet satisfies most appetites, lowers total cholesterol, raises HDL cholesterol and improves health in most people. Yes, even those who struggle with obesity. This diet is much more palatable to most people and is much better tolerated than the Atkins diet. Virtually everyone will lose weight on it.
Barnes often recommended thyroid supplementation. For anyone with low body temperature—below 98.6 orally after 9 AM, one Iodoral tablet at least once a week! If your temp has not returned to normal within one month of taking Iodoral, add stimulation of the Ring of Fire with Fire Bliss and Ring of Water with Water Bliss.
Reference:
Barnes, Broda and Galton, Lawrence. HYPOTHYROIDISM: The Unsuspected Disease,
Harper and Row, New York, 1976.
If the Body Mass Index Chart below is difficult to read here, visit https://healthdiscovery.net/links/calculators/body_massindex_chart.htm.
BMI | Height (in) | ||||||||||||||||||
58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | |
Wgt. (lbs) | 4’10” | 4’11” | 5’0″ | 5’1″ | 5’2″ | 5’3″ | 5’4″ | 5’5″ | 5’6″ | 5’7″ | 5’8″ | 5’9″ | 5’10” | 5’11” | 6’0″ | 6’1′ | 6’2″ | 6’3′ | 6’4′ |
100 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
105 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
110 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 |
115 | 24 | 23 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 |
120 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
125 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 |
130 | 27 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 |
135 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 |
140 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 |
145 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 |
150 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
155 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 |
160 | 34 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
165 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 |
170 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 |
175 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 |
180 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 |
185 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 |
190 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 |
195 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 |
200 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 |
205 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 |
210 | 44 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 |
215 | 45 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 |
220 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 |
225 | 47 | 46 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 |
230 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 |
235 | 49 | 48 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 |
240 | 50 | 49 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 |
245 | 51 | 50 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 30 |
250 | 52 | 51 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
255 | 53 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
260 | 54 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 |
265 | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
270 | 57 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
275 | 58 | 56 | 54 | 52 | 50 | 49 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Norman Shealy, M.D., Ph.D. is the father of holistic medicine. He recommends autogenic focus (the basis of the Biogenics System) as part of your overall commitment to self-health and overcoming obesity. Register to download your FREE autogenic focus MP3 now.